Products
Contact Us
Linnan Village Henglin Town
Wujing District Changzhou City
Jiangsu P.R.China
T: 0086-519-88262101
F: 0086-519-85153516
E: matt@cnsnowman.com
W: www.cnsnowman.com
  • Position:Home > Products > Evaporator >
  • DL series Evaporator
     2016-05-12 15:48      Hit:
     
    Main technical parameter of DL series evaporator
    Model Cooling Capacity
    ( kW )
    Area of cooling (m2) Fan Defrost heater
    Figure Diameter (mm) Air flow (m3/h) Air pressure
    (pa)
    Shot Range
    (m)
    Power
    (W)
    Coil
    (kW/pc)
    Drip pan (kW) Voltage
    (V)
    DL16 3.2 16 2 300 2x1563 90 10 2x75 0.32x4 0.32x2 380
    DL20 4.1 20 2 300 2x1563 90 10 2x75 0.32x4 0.32x2 380
    DL30 6.1 30 2 350 2x2290 90 10 2x140 0.50x4 0.50x4 380
    DL40 8 40 2 350 2x2290 90 10 2x140 0.49x6 0.49x2 380
    DL60 11.2 55 2 400 2x3400 90 13 2x180 0.51x6 0.51x2 380
    DL80 16.2 80 2 500 2x6570 90 15 2x450 0.61x6 0.61x2 380
    DL105 21.5 105 2 500 2x6570 90 15 2x450 0.81x6 0.81x2 380
    DL135 27.6 135 3 500 3x6570 90 15 3x450 0.83x8 0.83x2 380
    DL160 32.8 160 3 500 3x6570 90 15 3x450 1.0x8 1.0x2 380
    DL185 37.6 185 4 500 4x6570 90 15 4x450 1.1x8 1.1x2 380
    DL210 42.7 210 4 500 4x6570 90 15 4x450 1.1x10 1.1x2 380
    DL260 52.9 260 3 550 3x8720 90 15 3x600 1.2x14 1.2x2 380
    DL330 67.6 330 4 550 4x8720 90 15 4x600 1.1x16 1.1x2 380
    DL400 82 400 4 600 4x10820 120 15 4x780 1.3x16 1.3x2 380
    Remark Cold room temperature 0℃, △t = 8℃, fin space: 4.5mm

    * The voltage and frequency could be customized.
    Copyright © Changzhou Snowman Refrigeration Equipment Co., Ltd